Awards
wdt_ID | Year | Label | Award | Score | Acknowledgment |
---|---|---|---|---|---|
1 | 2001 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG | Gambero Rosso | Very good wines | |
2 | 2002 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG | Gambero Rosso | Very good wines | |
3 | 2002 | Alhena Chardonnay Colline Pescaresi IGT - Vintage 2000 | Chardonnay du monde | SILVER | |
4 | 2003 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG | Gambero Rosso | Very good wines | |
5 | 2003 | Oinos Montepulciano d'Abruzzo Colline Teramane DOCG | Gambero Rosso | Very good wines | |
6 | 2003 | Antares Montepulciano d'Abruzzo DOC - Vintage 2000 | Challenge International du vin | GOLD | |
7 | 2003 | Antares Montepulciano d'Abruzzo DOC - Vintage 2000 | Concurs Mondial de Bruxelles | SILVER | |
8 | 2003 | Alhena Chardonnay Colline Pescaresi IGT - Vintage 2001 | Challenge International du vin | GOLD | |
9 | 2004 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG -Vintage 2000 | Wine Spectator | 88 POINTS | |
10 | 2004 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG | Gambero Rosso | Very good wines | |
11 | 2004 | Oinos Montepulciano d'Abruzzo Colline Teramane DOCG | Gambero Rosso | good wines | |
12 | 2004 | Antares Montepulciano d'Abruzzo DOC | Gambero Rosso | Very good wines | |
13 | 2004 | Alhena Chardonnay Colline Pescaresi IGT - Vintage 2002 | Chardonnay du monde | SILVER | |
14 | 2004 | Alhena Chardonnay Colline Pescaresi IGT - Vintage 2002 | Wine Spectator | 85 POINTS | |
15 | 2004 | Chioma di Berenice Chardonnay IGT Colline Pescaresi - Vintage 2003 | Wine Spectator | 85 POINTS | |
16 | 2004 | Sirio Montepulciano d'Abruzzo Cerasuolo DOC - Vintage 2003 | Wine Spectator | 84 POINTS | |
17 | 2005 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG- Vintage 2000 | Japan wine challenge | GOLD | |
18 | 2005 | Antares Montepulciano d'Abruzzo DOC - Vintage 2002 | Concurs Mondial de Bruxelles | SILVER | |
19 | 2005 | Sirio Montepulciano d'Abruzzo DOC - Vintage 2003 | Concurs Mondial de Bruxelles | SILVER | |
20 | 2005 | Alhena Chardonnay Colline Pescaresi IGT - Vintage 2003 | Chardonnay du monde | SILVER | |
21 | 2006 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG | Gambero Rosso | very good wines | |
22 | 2006 | Chioma di Berenice Chardonnay IGT Colline Pescaresi | Gambero Rosso | good wines | |
23 | 2006 | Sirio Trebbiano d'Abruzzo DOC | Gambero Rosso | good wines | |
24 | 2007 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG -Vintage 2003 | Wine Spectator | 91 POINTS | |
25 | 2007 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG | Gambero Rosso | very good wines | |
26 | 2007 | Antares Montepulciano d'Abruzzo DOC | Gambero Rosso | Very good wines | |
27 | 2007 | Antares Montepulciano d'Abruzzo DOC - Vintage 2004 | Concurs Mondial de Bruxelles | SILVER | |
28 | 2007 | Sirio Montepulciano d'Abruzzo DOC - Vintage 2005 | Wine Spectator | 85 POINTS | |
29 | 2008 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG | Gambero Rosso | wine wich was selected as a candidate for three glasses | |
30 | 2008 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG | Wine Enthusiast | 88 POINTS | |
31 | 2008 | Oinos Montepulciano d'Abruzzo Colline Teramane DOCG | Gambero Rosso | very good wines | |
32 | 2008 | Il Pecorino Abruzzo DOC - Vintage 2006 | Wine Spectator | 82 POINTS | |
33 | 2009 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG | Gambero Rosso | wine wich was selected as a candidate for three glasses | |
34 | 2009 | Oinos Montepulciano d'Abruzzo Colline Teramane DOCG | Gambero Rosso | wine wich was selected as a candidate for three glasses | |
35 | 2009 | Oinos Montepulciano d'Abruzzo Colline Teramane DOCG - Vintage 2005 | Wine Spectator | 88 POINTS | |
36 | 2009 | Oinos Montepulciano d'Abruzzo Colline Teramane DOCG | Wine Enthusiast | 87 POINTS | |
37 | 2009 | Sirio Trebbiano d'Abruzzo DOC - Vintage 2002 | Wine Spectator | 84 POINTS | |
38 | 2010 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG | Gambero Rosso | wine wich was selected as a candidate for three glasses | |
39 | 2010 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG | JancisRobinson.com | 15 POINTS | |
40 | 2010 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG | Wine Enthusiast | 88 POINTS | |
41 | 2010 | Oinos Montepulciano d'Abruzzo Colline Teramane DOCG | Gambero Rosso | wine wich was selected as a candidate for three glasses | |
42 | 2010 | Antares Montepulciano d'Abruzzo DOC | Gambero Rosso | Very good wines | |
43 | 2010 | Sirio Montepulciano d'Abruzzo DOC | Wine Enthusiast | 86 POINTS | |
44 | 2011 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG | Gambero Rosso | good wines | |
45 | 2011 | Oinos Montepulciano d'Abruzzo Colline Teramane DOCG | Gambero Rosso | very good wines | |
46 | 2011 | Oinos Montepulciano d'Abruzzo Colline Teramane DOCG | JancisRobinson.com | 15 POINTS | |
47 | 2011 | Antares Montepulciano d'Abruzzo DOC | Gambero Rosso | Very good wines | |
48 | 2011 | Aldebaran Montepulciano d'Abruzzo DOC | Gambero Rosso | good wines | |
49 | 2011 | Casabianca Montepulciano d'Abruzzo DOC | Gambero Rosso | Very good wines | |
50 | 2011 | Il Pecorino Abruzzo DOC | Gambero Rosso | good wines | |
51 | 2011 | Il Pecorino Abruzzo DOC | Wine Enthusiast | 87 POINTS | |
52 | 2012 | Oinos Montepulciano d'Abruzzo Colline Teramane DOCG | Gambero Rosso | good wines | |
53 | 2012 | Antares Montepulciano d'Abruzzo DOC | Gambero Rosso | good wines | |
54 | 2012 | Aldebaran Montepulciano d'Abruzzo DOC | Gambero Rosso | good wines | |
55 | 2012 | Casabianca Montepulciano d'Abruzzo DOC | Gambero Rosso | Very good wines | |
56 | 2012 | Sirio Montepulciano d'Abruzzo DOC | Gambero Rosso | Very good wines | |
57 | 2012 | Il Pecorino Abruzzo DOC | Gambero Rosso | Very good wines | |
58 | 2012 | Casabianca Trebbiano d'Abruzzo DOC | Gambero Rosso | Very good wines | |
59 | 2012 | Sirio Trebbiano d'Abruzzo DOC | Gambero Rosso | Very good wines | |
60 | 2012 | Oinos Montepulciano d'Abruzzo Colline Teramane DOCG | JancisRobinson.com | 16 POINTS | |
61 | 2013 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG | Gambero Rosso | good wines | |
62 | 2013 | Oinos Montepulciano d'Abruzzo Colline Teramane DOCG | Gambero Rosso | good wines | |
63 | 2013 | Antares Montepulciano d'Abruzzo DOC | Gambero Rosso | Very good wines | |
64 | 2013 | Antares Montepulciano d'Abruzzo DOC | JancisRobinson.com | 15.5 POINTS | |
65 | 2013 | Casabianca Montepulciano d'Abruzzo DOC | Gambero Rosso | wine wich was selected as a candidate for three glasses | |
66 | 2013 | Sirio Montepulciano d'Abruzzo DOC | Gambero Rosso | Very good wines | |
67 | 2013 | Sirio Montepulciano d'Abruzzo Cerasuolo DOC | Gambero Rosso | good wines | |
68 | 2013 | Rosato San Lorenzo IGT | Gambero Rosso | good wines | |
69 | 2013 | Il Pecorino Abruzzo DOC | Gambero Rosso | good wines | |
70 | 2013 | Passerina IGT Colli Aprutini | Gambero Rosso | good wines | |
71 | 2013 | Chioma di Berenice Chardonnay IGT Colline Pescaresi | Gambero Rosso | good wines | |
72 | 2013 | Casabianca Trebbiano d'Abruzzo DOC | Gambero Rosso | Very good wines | |
73 | 2013 | Sirio Trebbiano d'Abruzzo DOC | Gambero Rosso | Very good wines | |
74 | 2013 | Bio Montepulciano d'Abruzzo DOC | JancisRobinson.com | 14 POINTS | |
75 | 2014 | Oinos Montepulciano d'Abruzzo Colline Teramane DOCG | Gambero Rosso | good wines | |
76 | 2014 | Antares Montepulciano d'Abruzzo DOC | JancisRobinson.com | 15.5 POINTS | |
77 | 2014 | Aldebaran Montepulciano d'Abruzzo DOC | Gambero Rosso | good wines | |
78 | 2014 | Aldebaran Montepulciano d'Abruzzo DOC | JancisRobinson.com | 15 POINTS | |
79 | 2014 | Casabianca Montepulciano d'Abruzzo DOC | Gambero Rosso | good wines | |
80 | 2014 | Casabianca Montepulciano d'Abruzzo DOC | JancisRobinson.com | 15 POINTS | |
81 | 2014 | Sirio Montepulciano d'Abruzzo DOC | Gambero Rosso | Very good wines | |
82 | 2014 | Il Pecorino Abruzzo DOC | Gambero Rosso | Very good wines | |
83 | 2014 | Passerina IGT Colli Aprutini | Gambero Rosso | good wines | |
84 | 2014 | Chioma di Berenice Chardonnay IGT Colline Pescaresi | Gambero Rosso | Very good wines | |
85 | 2014 | Casabianca Trebbiano d'Abruzzo DOC | Gambero Rosso | Very good wines | |
86 | 2014 | Casabianca Trebbiano d'Abruzzo DOC | Wine Enthusiast | 85 POINTS | |
87 | 2014 | Bio Montepulciano d'Abruzzo DOC | Gambero Rosso | Very good wines | |
88 | 2015 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG- Vintage 2009 | China Wine and Spirits Awards (Cwsa) | ||
89 | 2015 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG- Vintage 2009 | Decanter World Wine Awards (DWWA) | COMMENDED | |
90 | 2015 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG- Vintage 2009 | International Wine Challenge | BRONZE | |
91 | 2015 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG- Vintage 2009 | Korea Wine Challenge (Kwc) | BEST RED | |
92 | 2015 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG- Vintage 2009 | Mundus Vini | GOLD | |
93 | 2015 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG- Vintage 2010 | Decanter Asian Wine Awards (Dawa) | SILVER | |
94 | 2015 | Antares Montepulciano d'Abruzzo DOC | Gambero Rosso | good wines | |
95 | 2015 | Antares Montepulciano d'Abruzzo DOC - Vintage 2013 | Korea Wine Challenge (Kwc) | GOLD | |
96 | 2015 | Casabianca Montepulciano d'Abruzzo DOC | Gambero Rosso | Very good wines | |
97 | 2015 | Casabianca Montepulciano d'Abruzzo DOC- Vintage 2013 | Challenge International du vin | BRONZE | |
98 | 2015 | Casabianca Montepulciano d'Abruzzo DOC- Vintage 2013 | China Wine and Spirits Awards (Cwsa) | SILVER | |
99 | 2015 | Casabianca Montepulciano d'Abruzzo DOC- Vintage 2013 | International Wine Challenge | ||
100 | 2015 | Casabianca Montepulciano d'Abruzzo DOC | JancisRobinson.com | 16 POINTS | |
101 | 2015 | Sirio Montepulciano d'Abruzzo DOC - Vintage 2013 | Decanter Asian Wine Awards (Dawa) | COMMENDED | |
102 | 2015 | Sirio Montepulciano d'Abruzzo DOC | Gambero Rosso | Very good wines | |
103 | 2015 | Sirio Montepulciano d'Abruzzo Cerasuolo DOC | Gambero Rosso | good wines | |
104 | 2015 | Rosato San Lorenzo IGT | Gambero Rosso | good wines | |
105 | 2015 | Rosato San Lorenzo IGT | JancisRobinson.com | 16 POINTS | |
106 | 2015 | Passerina IGT Colli Aprutini | Gambero Rosso | good wines | |
107 | 2015 | Casabianca Trebbiano d'Abruzzo DOC | Gambero Rosso | good wines | |
108 | 2015 | Casabianca Trebbiano d'Abruzzo DOC | JancisRobinson.com | 15.5 POINTS | |
109 | 2015 | Sirio Trebbiano d'Abruzzo DOC | Gambero Rosso | good wines | |
110 | 2016 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG- Vintage 2010 | Challenge International du vin | BRONZE | |
111 | 2016 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG- Vintage 2010 | Korea Wine Challenge (Kwc) | GOLD | |
112 | 2016 | Antares Montepulciano d'Abruzzo DOC | Gambero Rosso | Very good wines | |
113 | 2016 | Antares Montepulciano d'Abruzzo DOC - Vintage 2013 | Challenge International du vin | BRONZE | |
114 | 2016 | Casabianca Montepulciano d'Abruzzo DOC - Vintage 2014 | Decanter World Wine Awards (DWWA) | COMMENDED | |
115 | 2016 | Casabianca Montepulciano d'Abruzzo DOC - Vintage 2014 | International Wine Challenge Bucharest | COMMENDED | |
116 | 2016 | Casabianca Montepulciano d'Abruzzo DOC | Gambero Rosso | good wines | |
117 | 2016 | Sirio Montepulciano d'Abruzzo DOC | Gambero Rosso | Very good wines | |
118 | 2016 | Sirio Montepulciano d'Abruzzo DOC | JancisRobinson.com | 15 POINTS | |
119 | 2016 | Rosato San Lorenzo IGT | Wine Enthusiast | 87 POINTS | |
120 | 2016 | Rosato San Lorenzo IGT | Gambero Rosso | Very good wines | |
121 | 2016 | Il Pecorino Abruzzo DOC | Gambero Rosso | Very good wines | |
122 | 2016 | Il Pecorino Abruzzo DOC | JancisRobinson.com | 16 POINTS | |
123 | 2016 | Casabianca Trebbiano d'Abruzzo DOC | Gambero Rosso | Very good wines | |
124 | 2016 | Casabianca Trebbiano d'Abruzzo DOC | JancisRobinson.com | 15.5 POINTS | |
125 | 2016 | Sirio Trebbiano d'Abruzzo DOC | Gambero Rosso | good wines | |
126 | 2017 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG- Vintage 2011 | Decanter World Wine Awards (DWWA) | BRONZE | |
127 | 2017 | Oinos Montepulciano d'Abruzzo Colline Teramane DOCG- Vintage 2012 | Decanter World Wine Awards (DWWA) | BRONZE | |
128 | 2017 | Casabianca Montepulciano d'Abruzzo DOC - Vintage 2015 | International Wine Challenge | BRONZE | |
129 | 2017 | Antares Montepulciano d'Abruzzo DOC - Vintage 2014 | International Wine Challenge | COMMENDED | |
130 | 2017 | Antares Montepulciano d'Abruzzo DOC - Vintage 2015 | Decanter Asian Wine Awards (Dawa) | BRONZE | |
131 | 2017 | Sirio Montepulciano d'Abruzzo DOC | Gambero Rosso | good wines | |
132 | 2017 | Bio Montepulciano d'Abruzzo DOC - Vintage 20014 | Wine Spectator | 89 POINTS | |
133 | 2017 | Il Pecorino Abruzzo DOC | Gambero Rosso | wine wich was selected as a candidate for three glasses | |
134 | 2017 | Casabianca Trebbiano d'Abruzzo DOC | Gambero Rosso | good wines | |
135 | 2017 | Sirio Trebbiano d'Abruzzo DOC | Gambero Rosso | good wines | |
136 | 2018 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG- Vintage 2012 | Challenge International du vin | GOLD | |
137 | 2018 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG- Vintage 2012 | Decanter World Wine Awards (DWWA) | SILVER | |
138 | 2018 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG- Vintage 2012 | Mundus Vini | GOLD | |
139 | 2018 | Oinos Montepulciano d'Abruzzo Colline Teramane DOCG- Vintage 2013 | Decanter Asian Wine Awards (Dawa) | BRONZE | |
140 | 2018 | Antares Montepulciano d'Abruzzo DOC - Vintage 2015 | Mundus Vini | GOLD | |
141 | 2018 | Antares Montepulciano d'Abruzzo DOC - Vintage 2015 | International Wine Challenge | BRONZE | |
142 | 2018 | Antares Montepulciano d'Abruzzo DOC | Gambero Rosso | Very good wines | |
143 | 2018 | Sirio Montepulciano d'Abruzzo DOC | Gambero Rosso | Very good wines | |
144 | 2018 | Il Pecorino Abruzzo DOC - Vintage 2018 | Mundus Vini | SILVER | |
145 | 2018 | Casabianca Trebbiano d'Abruzzo DOC | Gambero Rosso | Very good wines | |
146 | 2018 | Sirio Trebbiano d'Abruzzo DOC | Gambero Rosso | good wines | |
147 | 2019 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG- Vintage 2013 | Challenge International du vin | SILVER | |
148 | 2019 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG- Vintage 2013 | Decanter World Wine Awards (DWWA) | SILVER | |
149 | 2019 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG- Vintage 2013 | Korea Wine Challenge (Kwc) | SILVER | |
150 | 2019 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG- Vintage 2013 | Korea Wine Challenge (Kwc) | SILVER | |
151 | 2019 | Antares Montepulciano d'Abruzzo DOC - Vintage 2016 | Decanter World Wine Awards (DWWA) | BRONZE | |
152 | 2019 | Casabianca Montepulciano d'Abruzzo DOC | Gambero Rosso | Very good wines | |
153 | 2019 | Sirio Montepulciano d'Abruzzo DOC - Vintage 2017 | Decanter World Wine Awards (DWWA) | BRONZE | |
154 | 2019 | Sirio Montepulciano d'Abruzzo DOC | Gambero Rosso | Very good wines | |
155 | 2019 | Casabianca Pecorino Passerina IGT - Vintage 2018 | Korea Wine Challenge (Kwc) | SILVER | |
156 | 2020 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG- Vintage 2014 | International Wine Challenge | SILVER | |
157 | 2020 | Oinos Montepulciano d'Abruzzo Colline Teramane DOCG- Vintage 2016 | Mundus Vini | GOLD | |
158 | 2020 | Oinos Montepulciano d'Abruzzo Colline Teramane DOCG- Vintage 2016 | Decanter World Wine Awards (DWWA) | BRONZE | |
159 | 2020 | Casabianca Montepulciano d'Abruzzo DOC - Vintage 2018 | Decanter World Wine Awards (DWWA) | SILVER | |
160 | 2020 | Sirio Montepulciano d'Abruzzo DOC - Vintage 2019 | Decanter World Wine Awards (DWWA) | BRONZE | |
161 | 2020 | Sirio Montepulciano d'Abruzzo DOC | Gambero Rosso | Very good wines | |
162 | 2021 | Escol Riserva Montepulciano d'Abruzzo Colline Teramane DOCG- Vintage 2014 | Korea Wine Challenge (Kwc) | SILVER | |
163 | 2021 | Oinos Montepulciano d'Abruzzo Colline Teramane DOCG- Vintage 2017 | Korea Wine Challenge (Kwc) | SILVER | |
164 | 2022 | Oinos Montepulciano d'Abruzzo Colline Teramane DOCG- Vintage 2018 | Mundus Vini | GOLD | |
Year | Label | Award | Score |
AZIENDA
VITIVINICOLA
SAN LORENZO
C.da Plavignano, 2
64035 Castilenti (Te)
T +39 0861 999 325
Email info@sanlorenzovini.com
P.Iva 01883430694
AZIENDA
VITIVINICOLA
SAN LORENZO
C.da Plavignano, 2
64035 Castilenti (Te)
T +39 0861 999 325
Email info@sanlorenzovini.com
P.Iva 01883430694
© 2022 – San Lorenzo Vini. Developed by Hyperbold
Privacy Policy – Cookie Policy